![]() |
| Play Online Chess | Start Game | Public Chess Games | Chess Forums | Player Tables | Chess Tournaments | Chess Ladders | Chess Clans | Chess Sieges | ![]() | ![]() | ![]() |
Kiwi Clan Clan for Kiwis who like to play Chess for fun and maybe win a few games!!!! |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Rating | Joined | ![]() | Games | Won | Drawn | Lost | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SeinfeldFan91 | 2152 | ![]() | 07 May '07 | ![]() | info | View | 58 | 22 | 25 | ||
Swiss Toni | 1970 | ![]() | 19 Jan '10 | ![]() | info | View | 16 | 3 | 14 | ||
Kurt Stromer | 1820 | ![]() | 11 Nov '09 | ![]() | info | View | 29 | - | 17 | ||
Queen Gamble | 1755 | ![]() | 09 Mar '09 | ![]() | info | View | 69 | 5 | 28 | ||
phlebas | 1682 | ![]() | 01 Jan '09 | ![]() | info | View | 46 | 7 | 8 | ||
Tim Robinson | 1663 | ![]() | 03 Jul '08 | ![]() | info | View | 119 | 13 | 68 | ||
NoFriendsPete | 1589 | ![]() | 26 Aug '10 | ![]() | info | View | - | - | - | ||
alastair nicoll | 1582 | ![]() | 30 Aug '09 | ![]() | info | View | 63 | 19 | 46 | ||
pakeha | 1501 | ![]() | 11 Feb '08 | ![]() | info | View | 61 | 7 | 30 | ||
Meeuw | 1498 | ![]() | 01 Nov '07 | ![]() | info | View | 83 | 22 | 74 | ||
abigham | 1489 | ![]() | 30 Dec '06 | ![]() | info | View | 564 | 90 | 467 | ||
Chris S | 1390 | ![]() | 03 Jul '06 | ![]() | info | View | 505 | 11 | 335 | ||
keikei333 | 1311 | ![]() | 04 Apr '09 | ![]() | info | View | 19 | - | 5 | ||
Banga | 1294 | ![]() | 02 Aug '06 | ![]() | info | View | 916 | 54 | 573 | ||
jediyoda | 1288 | ![]() | 14 Dec '06 | ![]() | info | View | 196 | 20 | 119 | ||
Legends | 1284 | ![]() | 18 Jun '06 | ![]() | info | ![]() | View | 1067 | 104 | 626 | |
legendnz | 1284 | ![]() | 25 Oct '06 | ![]() | info | View | 410 | 9 | 296 | ||
kiwisteveh | 1245 | ![]() | 23 Feb '10 | ![]() | info | View | 160 | 10 | 126 | ||
chomper | 1216 | ![]() | 19 Jul '06 | ![]() | info | View | 1660 | 126 | 1095 | ||
K1W1 | 1083 | ![]() | 29 Apr '07 | ![]() | info | View | 96 | 2 | 94 | ||
| average rating : 1504 | | |||||||||||
Clan leader | Only a clan leader can issue challenges. |
Authorised clan member | Member can participate in clan challenges. |
Unauthorised clan member | Awaiting approval by clan leader. Member not elligble for any challenge made now, even if they are authorised later. |
Available for leagues | Member has chosen to play clan league games exclusively for this clan. |
Member leaving clan | Member is leaving clan and playing out games before removal. |
Unavailable for challenges | Member is unavailable for clan challenges. |
Clan Challenges
Challenge this Clan Challenge offered | A challenge has been made. Challenged clan leader must accept or decline. |
Challenge accepted | Awaiting start of challenge. Either clan leader may start the challenge. |
Challenge started | Challenge is underway. |
Challenge finished | The battle has been decided. |
Winning clan | Clan has won the challenge. |
Challenge draw | Challenge ended on equal points. |
Losing clan | Clan has lost the challenge. |