| Position | Month | Player | Rating | History | Last move | Games | ||
|---|---|---|---|---|---|---|---|---|
1![]() | 0 | silentknights | ![]() | 2102 | Games | 15 Jun '13 07:21 | - | Defending |
2![]() | 0 | my2sons | ![]() | 2035 | Games | 18 Jun '13 17:49 | - | Defending |
3![]() | 0 | ZonaGrad | ![]() | 2093 | Games | 19 Jun '13 05:01 | - | Defending |
4![]() | +2 | MAN O WAR | ![]() | 1771 | Games | 19 Jun '13 00:14 | - | Defending |
5![]() | +4 | Blanca ![]() | ![]() | 1634 | Games | 19 Jun '13 09:51 | - | Defending |
6![]() | -2 | Tih | ![]() | 1747 | Games | 18 Jun '13 15:20 | Challenging | Defending |
7![]() | -2 | Alan hollywell | ![]() | 2156 | Games | 19 Jun '13 09:07 | Challenging | Defending |
8![]() | -1 | Jack Bertram | ![]() | 1843 | Games | 19 Jun '13 08:58 | Challenging | Defending |
9![]() | -1 | johnny mac | ![]() | 1476 | Games | 19 Jun '13 00:22 | Challenging | Defending |
10![]() | +3 | BigMartin | ![]() | 1950 | Games | 18 Jun '13 23:39 | Challenging | Defending |
11![]() | +1 | michael legna | ![]() | 1807 | Games | 19 Jun '13 00:00 | Challenging | Defending |
12![]() | +17 | pilgrim152 | ![]() | 2029 | Games | 19 Jun '13 08:12 | - | - |
13![]() | -3 | RFN | ![]() | 2047 | Games | 19 Jun '13 09:00 | - | - |
14![]() | -3 | bellafizz | ![]() | 2199 | Games | 19 Jun '13 07:50 | Challenging | Defending |
15![]() | -1 | lundybishop | ![]() | 1918 | Games | 19 Jun '13 09:30 | - | - |
16![]() | -1 | Johannes Goethe | ![]() | 1851 | Games | 19 Jun '13 08:59 | Challenging | - |
17![]() | -1 | Apawnocalypse | ![]() | 1993 | Games | 19 Jun '13 06:50 | Challenging | - |
18![]() | -1 | TimmyBx | ![]() | 1972 | Games | 19 Jun '13 02:11 | - | Defending |
19![]() | -1 | marc56 | ![]() | 2154 | Games | 18 Jun '13 23:37 | Challenging | Defending |
20![]() | -1 | oradbaforpsoft | ![]() | 1748 | Games | 19 Jun '13 04:58 | Challenging | Defending |
Monthly position improved
Remained the same
Fell
Player leaving ladder



Defending










On Twitter @redhotpawn
On Facebook
On Google+