Move | Games | White | 1/2-1/2 | Black |
---|---|---|---|---|
e5 | 44,825 | 42% 54% | ||
d5 | 29,026 | 41% 54% | ||
Ng8f6 | 6,023 | 44% 52% | ||
e6 | 4,999 | 49% 48% | ||
g6 | 3,951 | 42% 52% | ||
c5 | 2,846 | 44% 51% | ||
Nb8c6 | 2,816 | 50% 47% | ||
c6 | 2,335 | 48% 47% | ||
b6 | 2,299 | 54% 42% | ||
d6 | 1,990 | 51% 46% | ||
f5 | 1,264 | 47% 48% | ||
b5 | 1,124 | 58% 39% | ||
g5 | 877 | 60% 37% | ||
h5 | 760 | 53% 44% | ||
a5 | 677 | 57% 38% | ||
Ng8h6 | 253 | 55% 43% | ||
a6 | 204 | 54% 41% | ||
Nb8a6 | 154 | 61% 34% | ||
f6 | 133 | 68% | ||
h6 | 126 | 56% 40% |
106682 total games.