- Position 243
1 Day Timeout
595 games
287 games
308 games
All Games Played | 599 |
Rated | 595 |
Won | 295 |
Lost | 287 |
Drawn | 17 |
In Progress | 10 |
All Moves | 23559 |
Moves This Month | 274 |
Rating | 1238 |
Tourn. Entry Rating | 1287 |
595 games
292 games
286 games
17 games
31 games
1 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1299 | 1337 | 1375 |
Average Rating | 1254 | 1225 | 1233 |
Lowest Rating | 1184 | 1083 | 1083 |
Opponent Average Rating | 1213 | 1226 | 1227 |
Games Rated | 48 | 273 | 594 |
One group. All v All.