216 games
105 games
111 games
All Games Played | 220 |
Rated | 216 |
Won | 147 |
Lost | 19 |
Drawn | 54 |
In Progress | 1 |
All Moves | 7308 |
Moves This Month | 5 |
Rating | 2352 |
Tourn. Entry Rating | 2363 |
216 games
143 games
19 games
54 games
15 games
0 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 2359 | 2404 | 2406 |
Average Rating | 2353 | 2372 | 2321 |
Lowest Rating | 2347 | 2347 | 2129 |
Opponent Average Rating | 2203 | 2287 | 2047 |
Games Rated | 5 | 24 | 190 |
Groups of two
Groups of four.