9623 games
4861 games
4762 games
All Games Played | 10078 |
Rated | 9624 |
Won | 3006 |
Lost | 6658 |
Drawn | 414 |
In Progress | 319 |
All Moves | 356175 |
Moves This Month | 4278 |
Rating | 1209 |
Tourn. Entry Rating | 1310 |
9623 games
2755 games
6455 games
413 games
873 games
2706 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1267 | 1410 | 1560 |
Average Rating | 1035 | 1091 | 1211 |
Lowest Rating | 785 | 744 | 744 |
Opponent Average Rating | 1400 | 1416 | 1433 |
Games Rated | 551 | 2850 | 8778 |
Groups of four