4895 games
2391 games
2504 games
All Games Played | 4974 |
Rated | 4897 |
Won | 2158 |
Lost | 2524 |
Drawn | 292 |
In Progress | 23 |
All Moves | 199072 |
Moves This Month | 1494 |
Rating | 1036 |
Tourn. Entry Rating | 1304 |
4895 games
2087 games
2518 games
290 games
185 games
11 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1209 | 1404 | 1404 |
Average Rating | 1131 | 1177 | 1147 |
Lowest Rating | 1027 | 1011 | 894 |
Opponent Average Rating | 1206 | 1209 | 1198 |
Games Rated | 109 | 697 | 2925 |
Standard
Knockout style tournament - 64 entrants
Standard
dual classical
Groups of four
Groups of two
Groups of two
Groups of two
Groups of three.
Groups of two
One group. All v All.
Groups of two
Groups of four
Groups of three.
One group. All v All.
Groups of three.
Groups of three.
Groups of two
Groups of two
1. e4 d5
Groups of two
For players with grades 1499 or under
Groups of two
Open to players of all grades
Groups of three.